These statistics represent number of Maltese defeated on the Toy Group level by each given Dog. |
CH Divine's Risque Moment | 0 / 19 / 17 / 17 / 5 / 7939 | |
CH He's My Tuxedo N White Tails | 0 / 11 / 12 / 16 / 8 / 7319 | |
CH Divine's Indecent Desparado | 0 / 0 / 7 / 11 / 7 / 2533 | |
CH Chrisman's Goomba Johnny | 1 / 3 / 3 / 0 / 2 / 1759 | |
CH Tootie's Catch A Wave | 0 / 3 / 3 / 4 / 6 / 1673 | |
CH Ta-Jon's Tickle Me Fancy Free | 0 / 6 / 2 / 2 / 1 / 1233 | |
CH Windsor And Di-Ells Desert Storm | 0 / 1 / 1 / 1 / 0 / 483 | |
CH Petite Grand Prize | 0 / 1 / 0 / 1 / 1 / 436 | |
CH Bar-Tel With Reasonable Doubt | 0 / 1 / 1 / 1 / 0 / 428 | |
CH Foursome's Crazy Love | 0 / 1 / 1 / 1 / 0 / 412 |
*Source: "Dog News"